PRESS HANDOUT
(9 of 2023)
(19th April, 2023)
19th April, 2023 (Nilaini) chawhnu dar 2:00 khan Excise & Narcotics Minister, Er. Lalrinawma chuan tun hnaia Excise & Narcotics Department-in Ruihhlo leh Zu an man, Court-a chinfel tawh, dan anga tihral theihte chu Bethani Multipurpose Farm, Phunchawng-ah a hal ral.
Excise & Narcotics Department Minister, Er. Lalrinawma’n zu leh ruihhlo a hal ral hlut zawng hi tualchhung rate angin ` 14,09,13,395.00/- (Cheng Vaibelchhe Sawm pali, Nuai kua, Sing khat Sang thuhm, za thum leh Sawm kua panga) man a ni.
Hetiang hi zu leh ruihhlo halral dan chu a ni:
Destroyed Drugs (From 256 cases) | ||||||||||
Sl No | Name of drug | Unit | Amount | Rate (in `) | Value (in `) | Remarks | ||||
1 | Heroin | Kg | 30.053 | 30,00,000.00 | 9,01,59,000.00 |
| ||||
2 | GANJA | Kg | 34.240 | 8,000.00 | 2,73,920.00 |
| ||||
3 | Methamphetamine | Tablet | 9,78,264 | 40.00 | 3,91,30,560.00 | 107.609 Kgs | ||||
4 | ALPRASIL | Tablet | 1,30,910 | 20.00 | 26,18,200.00 | 14.400 Kgs | ||||
5 | ALPRAZOLAM | Tablet | 1,226 | 20.00 | 24,520.00 | 134.860 grams | ||||
6 | TRAMADOL | Tablet | 200 | 35.00 | 7,000.00 | 70 grams | ||||
7 | PSEUDOEPHEDRINE | Tablet | 2,46,083 | 20.00 | 49,21,660.00 | 29.530 Kgs | ||||
8 | Dextropropoxyphene | Capsule | 21 | 35.00 | 735.00 | 5.460 grams | ||||
9 | Codein based cough syrup | Phial | 57 | 250.00 | 14,250.00 | 5.740 Kgs | ||||
TOTAL | 13,71,49,845.00 | |||||||||
Destroyed Liquor (from 34 cases) |
| |||||||||
Sl No | Liquor | Unit | Amount | Rate (in `) | Value (in `) |
| ||||
1 | IMFL Whisky (750 ml) | Bottle | 2,397 | 1,200.00 | 28,76,400.00 |
| ||||
2 | IMFL Whisky (375 ml) | Bottle | 90 | 600.00 | 54,000.00 |
| ||||
3 | IMFL Whisky 180 ml) | Bottle | 50 | 300.00 | 15,000.00 |
| ||||
4 | IMFL Rum (750 ml) | Bottle | 501 | 700.00 | 3,50,700.00 |
| ||||
5 | IMFL Rum (375 ml) | Bottle | 1 | 350.00 | 350.00 |
| ||||
6 | Beer (650 ml) | Bottle | 24 | 400.00 | 9,600.00 |
| ||||
7 | Canned Beer (500 ml) | Can | 1,525 | 300.00 | 4,57,500.00 |
| ||||
TOTAL | 37,63,550.00 |
| ||||||||
GRAND TOTAL | 14,09,13,395.00 |
| ||||||||
Sd/-
Dated : Aizawl (PETER ZOHMINGTHANGA)
19th April, 2023 Public Relations Officer,
Commissionerate of Excise & Narcotics,
Aizawl, Mizoram.
Attachment