accolades:-
Excise & Narcotics Department, Mizoram.
Governor’s Medal dawngtute :
We extend our heartiest congratulations to all the recipients of the Governor's Gold and Silver Medals.


Kum 2022 Republic Day-a Governor’s Award dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Post |
C. Lalbiaktluanga | Sub-Inspector | Gold | 15.3.2022 | Republic Day 2022 a dawn tur, delayed due to Covid | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
HC/170 Lalkunga | Head Constable | Gold | 15.3.2022 | Republic Day 2022 a dawn tur, delayed due to Covid | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
R. Lalrinsanga | Sub-Inspector | Silver | 15.3.2022 | Republic Day 2022 a dawn tur, delayed due to Covid | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
C/316 P.C. Laldingngheta | Constable | Silver | 15.3.2022 | Republic Day 2022 a dawn tur, delayed due to Covid | Anti-Narcotic Squad, Commissionerate, Aizawl. |

Governor's Medal recipients Republic Day 2022
(from Left to Right) C/316 P.C. Laldingngheta - HC/170 Lalkunga - R. Lalrinsanga - SI C. Lalbiaktluanga
Kum 2022 Independence Day-a Governor’s Award dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Post |
J.Laltlanmawia | Sub-Inspector | Gold | 15.8.2022 | Independence Day 2022 | o/o the Asst. Commissioner of E&N, Champhai | |
C/328 C.V.Lalengmawia | Constable | Gold | 15.8.2022 | Independence Day 2022 | o/o the Asst. Commissioner of E&N, Kolasib (Vairengte Station) | |
C/335 Lalnghahchhana | Constable | Gold | 15.8.2022 | Independence Day 2022 | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
C.Zodinpuii | Sub-Inspector | Silver | 15.8.2022 | Independence Day 2022 | o/o the Asst. Commissioner of E&N, Champhai |

Governor's Medal recipients Independence Day 2022
(from Left to Right) C/335 Lalnghahchhana - C.Zodinpuii - J.Laltlanmawia - C/328 C.V.Lalengmawia

Kum 2023 Republic Day-a Governor’s Award dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Post |
K. Lalnithanga | Sub-Inspector | Gold | 26.1.2023 | Republic Day 2023 | o/o the Asst. Commissioner of E&N, Aizawl | |
C/355 Jessy Ramsangzuala | Constable | Gold | 26.1.2023 | Republic Day 2023 | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
Laldanglova | Driver Grade-I | Silver | 26.1.2023 | Republic Day 2023 | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
C/340 H. Lalzirliana | Constable | Silver | 26.1.2023 | Republic Day 2023 | o/o the Asst. Commissioner of E&N, Aizawl |

Governor's Medal recipients Republic Day 2023
(from Left to Right) C/340 H. Lalzirliana - K. Lalnithanga - C/355 Jessy Ramsangzuala - Laldanglova

Kum 2023 Independence Day-a Governor’s Award dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Post |
Zothantluangi Chenhrang | Sub-Inspector | Gold | 15.8.2023 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
C/327 Sakhawthanga Ralte | Constable | Silver | 15.8.2023 | Independence Day | o/o the Asst. Commissioner of E&N, Aizawl | |
C/366 Lalrinliani | Constable | Silver | 15.8.2023 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl. |

Governor's Medal recipients Independence Day 2023
(from Left to Right) C/327 Sakhawthanga Ralte - Zothantluangi Chenhrang - C/366 Lalrinliani

Kum 2024 Republic Day-a Governor’s Medal dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Posting |
B. Lalengmawia | Sub-Inspector | Gold | 26.01.2024 | Republic Day | o/o the Asst. Commissioner of E&N, Serchhip | |
C/494 Linda Lalhmangaihsangi | Constable | Silver | 26.01.2024 | Republic Day | o/o the Asst. Commissioner of E&N, Serchhip |

Governor's Medal recipients Republic Day 2024
(from Left to Right) B. Lalengmawia - C/494 Linda Lalhmangaihsangi

Kum 2025 Republic Day-a Governor’s Medal dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Posting |
Lalnunfela | Sub-Inspector | Gold | 26.1.2025 | Republic Day | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
HC/151 P.C. Lalzamliana | Head Constable | Gold | 26.1.2025 | Republic Day | o/o the Asst. Commissioner of E&N, Aizawl | |
C/555 Lalnunengi | Constable | Gold | 26.1.2025 | Republic Day | o/o the Asst. Commissioner of E&N, Champhai | |
C/581 R. Lalnunzira |
| Silver | 26.1.2025 | Republic Day | o/o the Asst. Commissioner of E&N, Champhai |

Governor's Medal recipients Republic Day 2025
(From Left to Right) C/581 R. Lalnunzira - SI Lalnunfela - C/555 Lalnunengi - H/C 151 PC. Lalzamliana

Kum 2025 Independence Day-a Governor’s Medal dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Posting |
Jason Lalrinchhana | Sub-Inspector | Gold | 15.8.2025 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl. | |
C/592 Lalmuanpuia | Constable | Gold | 15.8.2025 | Independence Day | o/o the Asst. Commissioner of E&N, Mamit | |
C/588 Ngurthanpuii | Constable | Silver | 15.8.2025 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl. |

Governor's Medal recipients Independence Day 2025
(From Left to Right) SI Jason Lalrinchhana - C/592 Lalmuanpuia - C/588 Ngurthanpuii



Kum 2026 Independence Day-a Governor’s Medal dawngtute:
Sl. No. | Hming | Rank | Award hming | Dawn ni | Dawn hun | Posting |
C. Zodinpuii | Sub-Inspector | Gold | 15.8.2026 | Independence Day | o/o the Asst. Commissioner of E&N, Champhai | |
Lalsangvunga Sailo | Asst. Sub-Inspector | Gold | 15.8.2026 | Independence Day | o/o the Asst. Commissioner of E&N, Aizawl | |
C/436 H. Laldingliani | Constable | Gold | 15.8.2026 | Independence Day | o/o the Asst. Commissioner of E&N, Kolasib | |
C/505 C. Vanlalrosanga | Constable | Gold | 15.8.2026 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl | |
C/585 Israela | Constable | Gold | 15.8.2026 | Independence Day | Anti-Narcotic Squad, Commissionerate, Aizawl | |
C/632 S. Zahmingliana | Constable | Gold | 15.8.2026 | Independence Day | o/o the Asst. Commissioner of E&N, Mamit | |
HC/167 Lalsawma | Head Constable | Silver | 15.8.2026 | Independence Day | o/o the Asst. Commissioner of E&N, Champhai |





MEDAL WISE | |
Gold Medal | 20 |
Silver Medal | 11 |
TOTAL | 31 |
RANK-WISE | |
Sub-Inspector | 10 |
Asst. Sub-Inspector | 1 |
Driver | 1 |
Head Constable | 3 |
Constable | 16 |
TOTAL | 31 |
Attachment