DRUGS RELATED DEATH (Year-wise)w.e.f. 1984 | ||||||||
Year | Male | Female | Total | Drugs used | Age Group | |||
Heroin | S/Proxyvon or Parvon Spas | Others | ||||||
1984 | 1 | NIL | 1 | 1 | NIL | NIL | ||
1985 | 1 | NIL | 1 | 1 | NIL | NIL | ||
1986 | NIL | NIL | NIL | NIL | NIL | NIL | ||
1987 | 5 | NIL | 5 | 5 | NIL | NIL | ||
1988 | 3 | NIL | 3 | 3 | NIL | NIL | ||
1989 | 6 | 1 | 7 | 7 | NIL | NIL | ||
1990 | 7 | NIL | 7 | 3 | 4 | NIL | ||
1991 | 7 | 1 | 8 | 1 | 7 | NIL | ||
1992 | 10 | 2 | 12 | 2 | 10 | NIL | ||
1993 | 17 | 1 | 18 | NIL | 18 | NIL | ||
1994 | 24 | 3 | 27 | NIL | 27 | NIL | ||
1995 | 49 | 6 | 55 | NIL | 55 | NIL | ||
1996 | 45 | 6 | 51 | 1 | 50 | NIL | ||
1997 | 56 | 1 | 57 | 1 | 56 | NIL | ||
1998 | 76 | 8 | 84 | 1 | 83 | NIL | ||
1999 | 77 | 12 | 89 | 5 | 83 | 1 | (e=1) | |
2000 | 128 | 11 | 139 | 5 | 131 | 3 | (e=3) | 16 - 36 |
2001 | 92 | 9 | 101 | 2 | 98 | 1 | (f=1) | 14 - 54 |
2002 | 85 | 8 | 93 | 7 | 85 | 1 | (e=1) | 16 - 37 |
2003 | 124 | 12 | 136 | 1 | 133 | 2 | (f+g=1; l+n=1) | 15 - 46 |
2004 | 122 | 21 | 143 | 6 | 132 | 5 | (d=3; e=1; g=1) | 17 - 41 |
2005 | 35 | 7 | 42 | 5 | 34 | 3 | (d=1; e=1; g=1) | 15 - 39 |
2006 | 21 | 1 | 22 | 1 | 20 | 1 | (e+g=1) | 19 - 33 |
2007 | 25 | 4 | 29 | 7 | 22 | NIL | 16 - 46 | |
2008 | 9 | 2 | 11 | 4 | 7 | NIL | 21 - 43 | |
2009 | 25 | 3 | 28 | 11 | 17 | NIL | 20 - 44 | |
2010 | 13 | 3 | 16 | 4 | 12 | NIL | 16 - 37 | |
2011 | 12 | 0 | 12 | 1 | 11 | NIL | 20 - 38 | |
2012 | 39 | 6 | 45 | 3 | 37 | 5 | i+n=1; a+i+n=2; h+n=1; z=1. | 14 - 40 |
2013 | 29 | 8 | 37 | 4 | 6 | 27 | a=1; b+y=1; d+i=1; a+k=1; a+i+k=1; e+g+i+k=1; i+k=2; g+k=1; a+j+m+y=1; a+c+y=1; d+j=1; h+k+n=1; k+y=2; a+k+y=1; h+y=1; l+o=1; b+k+p=1; d+k=1; d+j+y=1; h+k=1; z=5. | 18 - 40 |
2014 | 36 | 2 | 38 | 6 | 17 | 15 | a+f+g+k=1; h+k+n=1; f+k=1; h+k=2; z=4; a=1, a+k=1, k/n+z=4 | 18 - 48 |
2015 | 24 | 3 | 27 | 9 | 4 | 14 | h+n=2; y=1; z=2, h+y=2, e+k=1; n=2; k+n+o=1; n+y=1; k+n+z=1; k+i=1. | 21 - 40 |
2016 | 50 | 9 | 59 | 36 | 2 | 21 | a=1; h+k=1; g=1; h+y=9; k+d=1; k+y=1; h+k+y=1; y=1, a+y=3; z=2. | 17 - 48 |
2017 | 53 | 12 | 65 | 28 | - | 37 | h+y=35; h+a=1, g=1. | 19 - 44 |
2018 | 44 | 12 | 56 | 17 | - | 39 | a=2; a+y=1; h+y=29; h+o=2; h+n=2; a+h=3. | 19 - 58 |
2019 | 42 | 13 | 55 | 18 | - | 37 | h+y=35; h+n=1; p+q=1. | 18 - 49 |
2020 | 61 | 6 | 67 | 7 | - | 60 | (h+y=60.) | 22 - 44 |
2021 | 39 | 8 | 47 | 1 | - | 46 | (h+y=45; a=1.) | 19 - 48 |
2022 | 39 | 4 | 43 | 19 | - | 24 | (h+y=24) | 19 - 48 |
2023 | 64 | 12 | 76 | - | - | 76 | ( h+a=1; h+y=76 ) | 21 - 57 |
2024 | 58 | 9 | 67 | 39 | - | 28 | ( h+y=25; a+y=1; d+g=1; q=1) | 19 - 52 |
2025 (upto 22nd May) | 24 | 5 | 29 | 9 | - | 20 | ( h+y=20) | 19 - 44 |
G.Total | 1677 | 231 | 1908 | 281 | 1161 | 466 | ||
Source : | OTHERS : a = Alprazolam b = Cataspa c = Corazepam d = Cough Syrup e = Dendrite f = Diazepam g = Ganja h = Heroin i = Nitrosun j = Pacitane (pepe) k = Parvon Spas l = Peptica m = Respira D n = Spasmo Proxyvon o= Liquor p = codeine q= any tablets y = Any type of drugs z = unknown | |||||||
Mizoram Excise & Narcotics Deptt | ||||||||
Aizawl, Dated | ||||||||
The | 22-05-2025 |
Drug related death can be download in pdf
in year-wise from 1984 to 2025 (upto 22nd May, 2025) can be download from the following links
month-wise statistics from the year 2018 can be download from the following links
from the following links
Attachment