EXCISE & NARCOTICS CONSTABLE EXAMINATION, 2021
PACHHUNGA UNIVERSITY COLLEGE.
Sl. No. | ROOM NUMBER | CAPACITY OF CANDIDATES | ROOM ALLOTMENT
(Roll No.) |
1. | ALH - 1 | 60 | AZL-0002-0205(2019) |
2. | ALH – 2 | 60 | AZL-0208-0417(2019) |
3. | ALH – 3 | 30 | AZL-0423-0540(2019) |
4. | Block I Room 1 | 24 | AZL-0542-0651(2019) |
5. | Geography DR | 24 | AZL-0659-0748(2019) |
6. | Psychology DR | 24 | AZL-0754-0822(2019) |
7. | GJ Hall | 60 | AZL-0824-1026(2019) |
8. | Sociology DR | 20 | AZL-1029-1082(2019) |
9. | Economics DR | 20 | AZL-1084-1149(2019) |
10. | Mizo DR | 20 | AZL-1151-1227(2019) |
11. | Education DR | 20 | AZL-1228-1337(2019) |
12. | History DR | 20 | AZL-1341-1435(2019) |
13. | Philosophy DR | 20 | AZL-1438-1519(2019) |
14. | Pol.Science DR | 20 | AZL-1526-1645(2019) |
15. | Public Admn. DR | 20 | AZL-1654-1743(2019) |
16. | Block III R1 | 50 | AZL-1745 - 2101(2019) AZL-0001- 0025/2020 |
17. | Block III R2 | 50 | AZ-0026/2020 - 0135/2020 |
18. | Block III R3 | 50 | AZl-0138/2020 - 0286/2020 |
19. | Block IV BBA DR | 20 | AZL-0290/2020-0348/2020 |
20. | Block IV English DR | 20 | AZL-0351/2020-0390/2020 |
21. | Block IV Commer DR | 20 | AZL-0391/2020-0450/2020 |
22. | Science Building Room No 1 | 30 | AZL-0452/2020-0535/2020 |
23. | Science Building Room No 2 | 30 | AZL-0538/2020-0616/2020 |
24. | Science Building Room No 3 | 36 | AZL-0618/2020- 0720/2020 |
25. | Science Building Room No 4 | 36 | AZL-0722/2020-0796/2020 |
Note: Candidate are advised to make sure the year of their Admit card, while looking for their room.
(Candidate ten an rooom an zawn laiin an Admit card-a kum enchian tur a ni e.)
EXCISE & NARCOTICS CONSTABLE EXAMINATION, 2021
GOVT.HRANGBANA COLLEGE.
Sl. No. | ROOM NUMBER | CAPACITY OF CANDIDATES | ROOM ALLOTMENT
(Roll No.) |
1. | ROOM NO -7 | 12 | CPI-0001-0072 (2019) |
2. | ROOM NO -9 | 16 | CPI-0002-0037 (2020) |
3. | ROOM NO -15 | 31 | KLB-0003-0171 (2019) |
4. | ROOM NO -16 | 33 | LTI-0001-0100 (2020) |
5. | ROOM NO -17 | 29 | SHA-0001-0121(2019) |
6. | ROOM NO -23 | 21 | AZL-0802/2020-0874/(2020) |
7. | ROOM NO -25 | 32 | SCP-0001-0116 (2019) |
8. | ROOM NO -26 | 33 | SCP-0001-0051 (2020) |
9. | ROOM NO -28 | 20 | KLB-0001-0059 (2020) |
10. | ROOM NO -29 | 22 | AZL-0875/2020-0934/(2020) |
11. | ROOM NO -32 | 14 | SHA-0001-0029(2020) |
12. | Golden Hall | 105 | LLI-0001-0209/2019 LLI-0001-0116/2020 MMT-0001-0026/2019 MMT-0004-0015/2020 |
Note: Candidate are advised to make sure the year of their Admit card, while looking for their room.
(Candidate ten an rooom an zawn laiin an Admit card-a kum enchian tur a ni e.)
Hall allotment - Room wise for Constable Recruitment can be download in pdf